SURGERY LUMPECTOMY/MASTECTOMY
PATIENT SATISFACTION/QUALITY OF CARE SURVEY
CALENDAR YEAR 2000
AGGREGATE
% - Very good and excellent combined
|
Question |
Question |
Johns Hopkins 1999 |
Johns Hopkins |
|---|---|---|---|
|
VISIT RELATED |
HOW WOULD YOU RATE: | ||
|
1. REGISTRATION |
a. How promptly were you registered for your visits? | 79.6% | 72.7% |
| b. The courteousness and helpfulness of the registration staff? | 85.6% | 67.6% | |
| 2. BLOOD DRAWING |
a. How promptly your blood was drawn? |
71% | 83.3% |
b. How skillfully and painlessly your blood was drawn? |
78.6% |
93.5 % |
|
|
3. RADIOLOGY |
a. How conveniently your xrays were scheduled? | 86.6% | 85.7% |
b. How promptly your xrays were performed? | 70.8% | 71.4% | |
c. The courteousness of the xray staff? | 86.8% | 85.7% | |
d. The skill of the xray staff? | 86.6% | 89.2% | |
4. NURSING |
a. How promptly you were seen for scheduled visits with the nurses? | 77.8% | 89.2% |
b. The knowledge and skill of the nurses? | 91.2% | 100% | |
c. The courteousness of the nurses? | 93.8% | 100% | |
d. The sensitivity of the nurses? | 89% | 100% | |
|
5. DOCTORS |
a. How promptly you were scheduled for visits with your breast cancer doctors? | 84.8% | 84.8% |
b. The knowledge and skill of the breast cancer doctors? | 98.2% | 96.9% | |
c. The courteousness of the breast cancer doctors? | 91.6% | 96.9% | |
d. The sensitivity of the breast cancer doctors? | 89.8% | 90.9% | |
|
6. CHECK-OUT PROCESS |
a. How promptly you were able to check-out after a visit for your breast cancer in the outpatient setting? | 85% | 96.6% |
b. The scheduling of future appointments at a time that was convenient for you? | 88.6% | 96.6% | |
c. The courteousness and helpfulness of the check-out staff? | 87.8 | 86.6% | |
|
CARE RELATED |
|||
|
1. DIAGNOSIS |
a. N/A | ||
b. How quickly and without delay your breast cancer diagnosis was made? | 75.0% | 76.9% | |
c. How fully and clearly you were informed about your diagnosis? | 75.8% | 76.9% | |
d. The accuracy of your diagnosis as far as you know? | 85.0% | 84.6% | |
|
2. SURGERY |
a. N/A | ||
b. N/A | |||
c. How complete the information was about the different types of breast cancer surgery? | 88.0% | 97.1% | |
d. How complete the information was about the possible benefits or harm from the different types of breast cancer surgery? | 83.6% | 97.0% | |
e. Your participation in the decision about which breast cancer surgery was best for you? | 92.4% | 93.8% | |
f. Your participation in the decision to have your surgery as an outpatient (if you did)? | 84.4% | 80.0% | |
g. Were you comfortable with the guidance your doctor gave you about the type of surgery you could have? | 92.2% | 100.0% | |
h. How promptly your surgery was performed? | 88.6% | 88.2% | |
i. The preparation before the operation for how you would feel afterward? | 82.2% | 96.8% | |
j. The handling of concerns you had after surgery? | 79.4 % | 96.9% | |
k. The competence and skill of the doctors and staff who took care of you? | 94.8% | 100.0% | |
l. The surgical care you received overall? | 94.8% | 97.0% | |
|
CHEMOTHERAPY |
How would you rate: | ||
a. How fully informed you were about the potential benefits and harm of adjuvant chemotherapy? | 86.8% | 83.3% | |
b. Your participation in the decision making about whether you should receive adjuvant chemotherapy? | 91.2% | 91.7% | |
c. How long you had to wait for your adjuvant chemotherapy treatments? | 83.7% | 58.3% | |
d. The skill of the nurses and doctors who administered your adjuvant therapy? | 95.4% | 91.7% | |
e. The courtesy of the nurses who administered your adjuvant therapy? | 93.2% | 100.0% | |
f. How well prepared you were before chemotherapy for how it made you feel? | 64.4% | 75.0% | |
g. How promptly any concerns you had with adjuvant chemotherapy were handled? | 59.4% | 75.0% | |
h. How carefully any concerns you had with adjuvant chemotherapy were handled? | 77.2% | 75.0 | |
i. The adjuvant chemotherapy you received overall? | 85.7% | 83.3% | |
|
RADIATION THERAPY |
How would you rate: | ||
a. How fully informed you were about the potential benefits and harm of radiation therapy? | 88.1% | 90.0% | |
b. Your participation in the decision making about whether you should receive radiation therapy? | 93.1% | 100.0% | |
c. How long you had to wait for your radiation treatments? | 87.6% | 88.9% | |
d. The skill of the radiation therapy technicians? | 94.8% | 100.0% | |
e. The courtesy of the radiation therapy technicians and doctors? | 93.2% | 100.0% | |
f. How well prepared you were before your radiation therapy for how it made you feel? | 88.0% | 80.0% | |
g. How promptly any concerns you had with radiation therapy were handled? | 94.8% | 100.0% | |
h. How carefully any concerns you had with radiation therapy were handled? | 94.6% | 90.0 | |
i. The radiation therapy you received overall? | 93.0% | 100.0% | |
|
COORDINATION OF CARE |
How would you rate: | ||
a. the coordination of the breast cancer care you received from the doctors and nurses involved in your treatment? | 87.5% | 87.5% | |
|
PSYCHOLOGICAL ASPECTS OF CARE |
a. How well informed you were about the psychological and social problems caused by breast cancer and its treatment? | 66.9% | 53.3% |
b. How well informed you were about services at the site where you received your breast cancer treatment and i the community for dealing with the psychological and social problems caused by breast cancer and its treatment? | 61.4% | 86.7% | |
c. How effectively the psychological and social aspects of your breast cancer and its treatment were addressed? | 63.5% | 86.7% | |
|
POST-TREATMENT MEDICAL CARE |
a. How well prepared you were for any of the concerns you had after your breast cancer treatment was completed? | 68.8% | 70.6% |
b. How promptly and how thoroughly any concerns you have had after treatment have been handled? | 73.8% | 76.5% | |
|
URGENT PROBLEMS AND EMERGENCIES |
a. How well prepared you were by your doctors and nurses who treated you for breast cancer about what to do in case of an urgent problem or emergency? | 77.3% | 82.4% |
b. How available the doctors and nurses were to you at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 76.9% | 81.8% | |
c. How available the doctors and nurses have been to you for walk-in visits at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 73.3% | 80.0% | |
|
EDUCATION |
a. How educated you were about your breast cancer and its treatment (this includes all sources of education available at the site where you received your breast cancer treatment, i.e. staff, books, pamphlets, audiovisual materials)? | 84.2% | 88.9% |
b. How effectively the doctors and nurses at the site where you received your breast cancer treatment educated you about your breast cancer and its treatment? | 87.6% | 100.0% | |
| OVERALL EVALUATION | a. How satisfied were you about the care you received for your breast cancer treatment overall? | 92.3% | 94.4% |